<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLOCKWORKBIRD: design, animation, illustration &#187; web design</title>
	<atom:link href="http://www.clockworkbird.com/site/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clockworkbird.com/site</link>
	<description>Clockworkbird (aka Heather Smith) : Chicago based web designer, developer, animator, illustrator, artist and musician.</description>
	<lastBuildDate>Sat, 21 Jan 2012 23:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Golden Ratio and Web Design</title>
		<link>http://www.clockworkbird.com/site/2009/06/24/the-golden-ratio-and-web-design/</link>
		<comments>http://www.clockworkbird.com/site/2009/06/24/the-golden-ratio-and-web-design/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:22:25 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/site/?p=388</guid>
		<description><![CDATA[I love Nettuts. They&#8217;ve brought us another lovely article here: http://nettuts.com/tutorials/other/the-golden-ratio-in-web-design/ I remember being fascinated by the concept of the golden ratio as a kid. Good design explained by math?!? What?!?! It suggests a greater organization to this wacky beautiful world we live in. To me, that&#8217;s comforting.]]></description>
			<content:encoded><![CDATA[<p>I love Nettuts. They&#8217;ve brought us another lovely article here:<br />
<a href="http://nettuts.com/tutorials/other/the-golden-ratio-in-web-design/" target="blank">http://nettuts.com/tutorials/other/the-golden-ratio-in-web-design/</a><br/><br/><br />
I remember being fascinated by the concept of the golden ratio as a kid. Good design explained by math?!? What?!?! It suggests a greater organization to this wacky beautiful world we live in.<br />
To me, that&#8217;s comforting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/06/24/the-golden-ratio-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New portfolio site!</title>
		<link>http://www.clockworkbird.com/site/2009/06/17/new-portfolio-site/</link>
		<comments>http://www.clockworkbird.com/site/2009/06/17/new-portfolio-site/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:26:20 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[freelancing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[portfolio site]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/site/?p=383</guid>
		<description><![CDATA[Woohoo! That only took 2 years&#8230; (really 2 weeks once I sat down to do it.) If you find any bugs, please just email me.]]></description>
			<content:encoded><![CDATA[<p>Woohoo! That only took 2 years&#8230; (really 2 weeks once I sat down to do it.)<br />
<br/><br />
If you find any bugs, please just <a href="ticktock@clockworkbird.com">email me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/06/17/new-portfolio-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

