<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLOCKWORKBIRD: design, animation, illustration &#187; inspiration</title>
	<atom:link href="http://www.clockworkbird.com/site/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clockworkbird.com/site</link>
	<description>Clockworkbird (aka Heather Smith) : Chicago based web designer, developer, animator, illustrator, artist and musician.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1,000 uploads to YouTube, the aftermath</title>
		<link>http://www.clockworkbird.com/site/2010/06/03/1000-uploads-to-youtube-the-aftermath-3/</link>
		<comments>http://www.clockworkbird.com/site/2010/06/03/1000-uploads-to-youtube-the-aftermath-3/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:46:33 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/site/?p=481</guid>
		<description><![CDATA[So, a friend of mine, Patrick, has been performing a art/video project on Youtube for the last year. The project can be viewed here. The project: 1. Upload a video to YouTube. 2. Download said video from YouTube. 3. Reupload the video you just downloaded. 4. Repeat 999 times. Turns out the natural deterioration of [...]]]></description>
			<content:encoded><![CDATA[<p>So, a friend of mine, <a href="http://www.youtube.com/user/canzona">Patrick</a>, has been performing a art/video project on Youtube for the last year. <a href="http://www.youtube.com/user/canzona">The project can be viewed here.</a></p>
<p><strong>The project:</strong><br />
1. Upload a video to YouTube.<br />
2. Download said video from YouTube.<br />
3. Reupload the video you just downloaded.<br />
4. Repeat 999 times.</p>
<p>Turns out the natural deterioration of the re-compression is a lovely thing to watch.<br />
By the 1000th time there is very little left of the original image and sound track. What remains, is a pixelated wash that vaguely suggests movement. Art + Technology once again comes unique and super cool.<br />
<img src="http://cdn.mashable.com/wp-content/uploads/2010/06/youtube-1000-ba-640.jpg" alt="" width="384" height="144" /><br />
This was covered  over at Mashable. <a href="http://mashable.com/2010/06/03/youtube-i-am-sitting/">READ THE FULL ARTICLE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2010/06/03/1000-uploads-to-youtube-the-aftermath-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ratio and Web Design</title>
		<link>http://www.clockworkbird.com/site/2009/06/24/the-golden-ratio-and-web-design/</link>
		<comments>http://www.clockworkbird.com/site/2009/06/24/the-golden-ratio-and-web-design/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:22:25 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/site/?p=388</guid>
		<description><![CDATA[I love Nettuts. They&#8217;ve brought us another lovely article here: http://nettuts.com/tutorials/other/the-golden-ratio-in-web-design/ I remember being fascinated by the concept of the golden ratio as a kid. Good design explained by math?!? What?!?! It suggests a greater organization to this wacky beautiful world we live in. To me, that&#8217;s comforting.]]></description>
			<content:encoded><![CDATA[<p>I love Nettuts. They&#8217;ve brought us another lovely article here:<br />
<a href="http://nettuts.com/tutorials/other/the-golden-ratio-in-web-design/" target="blank">http://nettuts.com/tutorials/other/the-golden-ratio-in-web-design/</a><br/><br/><br />
I remember being fascinated by the concept of the golden ratio as a kid. Good design explained by math?!? What?!?! It suggests a greater organization to this wacky beautiful world we live in.<br />
To me, that&#8217;s comforting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/06/24/the-golden-ratio-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D AJ Fosik</title>
		<link>http://www.clockworkbird.com/site/2009/05/06/3d-aj-fosik/</link>
		<comments>http://www.clockworkbird.com/site/2009/05/06/3d-aj-fosik/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:44:45 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[AJ Fosik]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/blog/?p=255</guid>
		<description><![CDATA[Dearest AJ, Your use of color, texture and detail have started a fire under my sculpture loving ass. Thank you. Most sincerely, Heather Smith]]></description>
			<content:encoded><![CDATA[<p>Dearest <a href="http://www.toxel.com/inspiration/2009/05/03/animal-sculptures-by-aj-fosik/">AJ</a>,</p>
<p>Your <a href="http://www.toxel.com/inspiration/2009/05/03/animal-sculptures-by-aj-fosik/">use of color, texture and detail</a> have started a fire under my sculpture loving ass. Thank you.</p>
<p>Most sincerely,<br />
Heather Smith</p>
<p><a href="http://www.toxel.com/inspiration/2009/05/03/animal-sculptures-by-aj-fosik/"><img class="alignnone" src="http://www.toxel.com/wp-content/uploads/2009/05/fosik03.jpg" alt="" width="331" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/05/06/3d-aj-fosik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://www.clockworkbird.com/site/2009/04/05/quote-of-the-day/</link>
		<comments>http://www.clockworkbird.com/site/2009/04/05/quote-of-the-day/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:15:35 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[the impossible]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/blog/?p=251</guid>
		<description><![CDATA[&#8220;There&#8217;s no use trying,&#8221; said Alice. &#8220;One can&#8217;t believe impossible things.&#8221; &#8220;I dare say you haven&#8217;t had much practice,&#8221; said the Queen. &#8216;When I was your age, I always did it for half an hour a day. Why, sometimes I&#8217;ve believed as many as six impossible things before breakfast!&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;There&#8217;s no use trying,&#8221; said Alice. &#8220;One can&#8217;t believe impossible things.&#8221;</p>
<p>&#8220;I dare say you haven&#8217;t had much practice,&#8221; said the Queen. &#8216;When I was your age, I always did it for half an hour a day. Why, sometimes I&#8217;ve believed as many as six impossible things before breakfast!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/04/05/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wiring Diagrams for light and power</title>
		<link>http://www.clockworkbird.com/site/2009/04/04/wiring-diagrams-for-light-and-power/</link>
		<comments>http://www.clockworkbird.com/site/2009/04/04/wiring-diagrams-for-light-and-power/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 00:27:17 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[wiring and power]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/blog/?p=243</guid>
		<description><![CDATA[I LOVE this book. I believe I received it from Angela Faz years ago&#8230; but it continues to be an inspiration. I love that it was on naval vessel and has tons and tons of hand lettered typography. Plus, frankly, I&#8217;m just a sucker for diagrams. Read more about the WWII warship&#8217;s travels (chances are, [...]]]></description>
			<content:encoded><![CDATA[<p>I LOVE this book. I believe I received it from Angela Faz years ago&#8230; but it continues to be an inspiration.  I love that it was on naval vessel and has tons and tons of hand lettered typography. Plus, frankly, I&#8217;m just a sucker for diagrams.</p>
<p>Read more about the WWII warship&#8217;s travels (chances are, this book was aboard):<br />
<a href="http://en.wikipedia.org/wiki/USS_Welles_(DD-628)">http://en.wikipedia.org/wiki/USS_Welles_(DD-628)</a></p>
<p><img class="alignnone size-full wp-image-245" title="diagrams003" src="http://www.clockworkbird.com/site/wp-content/uploads/2009/04/diagrams003.jpg" alt="diagrams003" /><img class="alignnone size-full wp-image-246" title="diagrams004" src="http://www.clockworkbird.com/site/wp-content/uploads/2009/04/diagrams004.jpg" alt="diagrams004" /><br />
<img class="alignnone size-full wp-image-244" title="diagrams005" src="http://www.clockworkbird.com/site/wp-content/uploads/2009/04/diagrams005.jpg" alt="diagrams005" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/04/04/wiring-diagrams-for-light-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
