<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLOCKWORKBIRD: design, animation, illustration &#187; art</title>
	<atom:link href="http://www.clockworkbird.com/site/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clockworkbird.com/site</link>
	<description>Clockworkbird (aka Heather Smith) : Chicago based web designer, developer, animator, illustrator, artist and musician.</description>
	<lastBuildDate>Sat, 21 Jan 2012 23:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PRF Album Cover</title>
		<link>http://www.clockworkbird.com/site/2011/06/02/prf-album-cover/</link>
		<comments>http://www.clockworkbird.com/site/2011/06/02/prf-album-cover/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:57:08 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[prf album release]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/site/?p=689</guid>
		<description><![CDATA[I had the pleasure of designing one side of a compilation vinyl for my friends over at PRF (The Electrical Audio forum: http://www.electrical.com/) This is the result.]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of designing one side of a compilation vinyl for my friends over at PRF (The Electrical Audio forum: http://www.electrical.com/)<br />
<br/><br />
This is the result.<br />
<br/><br />
<a href="http://www.clockworkbird.com/extras/prf_poster_clockworkbird.jpg"><img class="alignnone" src="http://www.clockworkbird.com/extras/prf_poster_clockworkbird.jpg" alt="" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2011/06/02/prf-album-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loom cover art &amp; CD released!</title>
		<link>http://www.clockworkbird.com/site/2010/12/08/boneandbell_loom_cd_released/</link>
		<comments>http://www.clockworkbird.com/site/2010/12/08/boneandbell_loom_cd_released/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:10:53 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[bone and bel]]></category>
		<category><![CDATA[bone and bell loom]]></category>
		<category><![CDATA[cd release]]></category>
		<category><![CDATA[loom]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/site/?p=636</guid>
		<description><![CDATA[I finally got around to making some cover art for my EP, Loom. Now that is completed, I&#8217;ve has some CDs made, which are available for $3 bucks each. Of course, the mp3 versions are still available for a free download. I made this using pencil, watercolors, india ink and water soluble oil pastels.]]></description>
			<content:encoded><![CDATA[<p>I finally got around to making some cover art for my EP, Loom. Now that is completed, <a href="http://www.boneandbell.com/"><strong>I&#8217;ve has some CDs made, which are available for $3 bucks each</strong></a>. Of course, the mp3 versions are still available for a <a href="http://www.boneandbell.com/"><strong>free download</strong></a>.<br />
<br/><br />
I made this using pencil, watercolors, india ink and water soluble oil pastels.<br/><br />
<a href="http://www.boneandbell.com"><img src="http://www.clockworkbird.com/site/wp-content/uploads/2010/12/loom_cover_art.jpg" alt="" title="loom_cover_art" width="400" height="400" class="alignnone size-full wp-image-637" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2010/12/08/boneandbell_loom_cd_released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Painting</title>
		<link>http://www.clockworkbird.com/site/2010/09/12/new-painting/</link>
		<comments>http://www.clockworkbird.com/site/2010/09/12/new-painting/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 15:20:54 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/site/?p=608</guid>
		<description><![CDATA[I made a painting at Crafternoon yesterday. Not the best thing I&#8217;ve ever done, but not the worst. It feels good to work so quickly. This took about an hour, I think. YEA art!]]></description>
			<content:encoded><![CDATA[<p>I made a painting at Crafternoon yesterday. Not the best thing I&#8217;ve ever done, but not the worst. It feels good to work so quickly. This took about an hour, I think.</p>
<p>YEA art!</p>
<p><img src="http://www.clockworkbird.com/site/wp-content/uploads/on_fire.jpg" alt="On Fire" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2010/09/12/new-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000 uploads to YouTube, the aftermath</title>
		<link>http://www.clockworkbird.com/site/2010/06/03/1000-uploads-to-youtube-the-aftermath-3/</link>
		<comments>http://www.clockworkbird.com/site/2010/06/03/1000-uploads-to-youtube-the-aftermath-3/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:46:33 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/site/?p=481</guid>
		<description><![CDATA[So, a friend of mine, Patrick, has been performing a art/video project on Youtube for the last year. The project can be viewed here. The project: 1. Upload a video to YouTube. 2. Download said video from YouTube. 3. Reupload the video you just downloaded. 4. Repeat 999 times. Turns out the natural deterioration of [...]]]></description>
			<content:encoded><![CDATA[<p>So, a friend of mine, <a href="http://www.youtube.com/user/canzona">Patrick</a>, has been performing a art/video project on Youtube for the last year. <a href="http://www.youtube.com/user/canzona">The project can be viewed here.</a></p>
<p><strong>The project:</strong><br />
1. Upload a video to YouTube.<br />
2. Download said video from YouTube.<br />
3. Reupload the video you just downloaded.<br />
4. Repeat 999 times.</p>
<p>Turns out the natural deterioration of the re-compression is a lovely thing to watch.<br />
By the 1000th time there is very little left of the original image and sound track. What remains, is a pixelated wash that vaguely suggests movement. Art + Technology once again comes unique and super cool.<br />
<img src="http://cdn.mashable.com/wp-content/uploads/2010/06/youtube-1000-ba-640.jpg" alt="" width="384" height="144" /><br />
This was covered  over at Mashable. <a href="http://mashable.com/2010/06/03/youtube-i-am-sitting/">READ THE FULL ARTICLE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2010/06/03/1000-uploads-to-youtube-the-aftermath-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ratio and Web Design</title>
		<link>http://www.clockworkbird.com/site/2009/06/24/the-golden-ratio-and-web-design/</link>
		<comments>http://www.clockworkbird.com/site/2009/06/24/the-golden-ratio-and-web-design/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:22:25 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/site/?p=388</guid>
		<description><![CDATA[I love Nettuts. They&#8217;ve brought us another lovely article here: http://nettuts.com/tutorials/other/the-golden-ratio-in-web-design/ I remember being fascinated by the concept of the golden ratio as a kid. Good design explained by math?!? What?!?! It suggests a greater organization to this wacky beautiful world we live in. To me, that&#8217;s comforting.]]></description>
			<content:encoded><![CDATA[<p>I love Nettuts. They&#8217;ve brought us another lovely article here:<br />
<a href="http://nettuts.com/tutorials/other/the-golden-ratio-in-web-design/" target="blank">http://nettuts.com/tutorials/other/the-golden-ratio-in-web-design/</a><br/><br/><br />
I remember being fascinated by the concept of the golden ratio as a kid. Good design explained by math?!? What?!?! It suggests a greater organization to this wacky beautiful world we live in.<br />
To me, that&#8217;s comforting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/06/24/the-golden-ratio-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D AJ Fosik</title>
		<link>http://www.clockworkbird.com/site/2009/05/06/3d-aj-fosik/</link>
		<comments>http://www.clockworkbird.com/site/2009/05/06/3d-aj-fosik/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:44:45 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[AJ Fosik]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/blog/?p=255</guid>
		<description><![CDATA[Dearest AJ, Your use of color, texture and detail have started a fire under my sculpture loving ass. Thank you. Most sincerely, Heather Smith]]></description>
			<content:encoded><![CDATA[<p>Dearest <a href="http://www.toxel.com/inspiration/2009/05/03/animal-sculptures-by-aj-fosik/">AJ</a>,</p>
<p>Your <a href="http://www.toxel.com/inspiration/2009/05/03/animal-sculptures-by-aj-fosik/">use of color, texture and detail</a> have started a fire under my sculpture loving ass. Thank you.</p>
<p>Most sincerely,<br />
Heather Smith</p>
<p><a href="http://www.toxel.com/inspiration/2009/05/03/animal-sculptures-by-aj-fosik/"><img class="alignnone" src="http://www.toxel.com/wp-content/uploads/2009/05/fosik03.jpg" alt="" width="331" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/05/06/3d-aj-fosik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wiring Diagrams for light and power</title>
		<link>http://www.clockworkbird.com/site/2009/04/04/wiring-diagrams-for-light-and-power/</link>
		<comments>http://www.clockworkbird.com/site/2009/04/04/wiring-diagrams-for-light-and-power/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 00:27:17 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[wiring and power]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/blog/?p=243</guid>
		<description><![CDATA[I LOVE this book. I believe I received it from Angela Faz years ago&#8230; but it continues to be an inspiration. I love that it was on naval vessel and has tons and tons of hand lettered typography. Plus, frankly, I&#8217;m just a sucker for diagrams. Read more about the WWII warship&#8217;s travels (chances are, [...]]]></description>
			<content:encoded><![CDATA[<p>I LOVE this book. I believe I received it from Angela Faz years ago&#8230; but it continues to be an inspiration.  I love that it was on naval vessel and has tons and tons of hand lettered typography. Plus, frankly, I&#8217;m just a sucker for diagrams.</p>
<p>Read more about the WWII warship&#8217;s travels (chances are, this book was aboard):<br />
<a href="http://en.wikipedia.org/wiki/USS_Welles_(DD-628)">http://en.wikipedia.org/wiki/USS_Welles_(DD-628)</a></p>
<p><img class="alignnone size-full wp-image-245" title="diagrams003" src="http://www.clockworkbird.com/site/wp-content/uploads/2009/04/diagrams003.jpg" alt="diagrams003" /><img class="alignnone size-full wp-image-246" title="diagrams004" src="http://www.clockworkbird.com/site/wp-content/uploads/2009/04/diagrams004.jpg" alt="diagrams004" /><br />
<img class="alignnone size-full wp-image-244" title="diagrams005" src="http://www.clockworkbird.com/site/wp-content/uploads/2009/04/diagrams005.jpg" alt="diagrams005" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/04/04/wiring-diagrams-for-light-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueCanvas.com</title>
		<link>http://www.clockworkbird.com/site/2009/04/04/bluecanvascom/</link>
		<comments>http://www.clockworkbird.com/site/2009/04/04/bluecanvascom/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 11:29:22 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blue canvas]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/blog/?p=235</guid>
		<description><![CDATA[Blue Canvas is an online art community that I just discovered. Don&#8217;t be fooled by the cheezy web design, there are some top notch artists on the site. In fact, it&#8217;s got nice international representation.  Out of 10 artists I viewed only 1 was from the US. Yes, yes, I added myself (and my paintings) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluecanvas.com/" target="_blank">Blue Canvas</a> is an online art community that I just discovered. Don&#8217;t be fooled by the cheezy web design, there are some top notch artists on the site. In fact, it&#8217;s got nice international representation.  Out of 10 artists I viewed only 1 was from the US.</p>
<p>Yes, yes, I added myself (and my paintings) to their ranks. You can view my gallery <a href="http://www.bluecanvas.com/clockworkbird/" target="_blank">HERE</a> if you want to.</p>
<p><em>&#8230; on a sidenote: I want to be in a band called :<strong> ITALIC DRAGON</strong></em></p>
<p>(inspired by a user from blue canvas)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/04/04/bluecanvascom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Keyes is on fire</title>
		<link>http://www.clockworkbird.com/site/2009/04/04/josh-keyes-is-on-fire/</link>
		<comments>http://www.clockworkbird.com/site/2009/04/04/josh-keyes-is-on-fire/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 10:30:32 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[josh keyes]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[realism]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/blog/?p=228</guid>
		<description><![CDATA[SO&#8230; it&#8217;s 5:30 am and I can&#8217;t sleep. I&#8217;m facing my third bout of illness this winter and I&#8217;m waiting ( and praying) for the theraflu to kick in. In the mean time, I thought I&#8217;d showcase Josh Keyes. His technical skill is&#8230; well, see for yourself. Dude knows how to draw (and paint).  I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joshkeyes.net/"><img class="alignnone" src="http://www.joshkeyes.net/NP%20Scorch09.jpg" alt="" width="369" height="273" /></a></p>
<p>SO&#8230; it&#8217;s 5:30 am and I can&#8217;t sleep. I&#8217;m facing my third bout of illness this winter and I&#8217;m waiting ( and praying) for the theraflu to kick in.</p>
<p>In the mean time, I thought I&#8217;d showcase <strong><a href="http://www.joshkeyes.net/" target="_blank">Josh Keyes</a></strong>. His technical skill is&#8230; well, see for yourself. Dude knows how to draw (and paint).  I especially like his use of isolation and (human) perspective&#8230; This is how most of us experience animals, isn&#8217;t it? In tidy little boxes behind safety glass?</p>
<p>No wonder the environment is in trouble.  Humanity is experiencing some serious disconnect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/04/04/josh-keyes-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I LOVE ILLUSTRATION</title>
		<link>http://www.clockworkbird.com/site/2009/02/20/i-love-illustration/</link>
		<comments>http://www.clockworkbird.com/site/2009/02/20/i-love-illustration/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:33:30 +0000</pubDate>
		<dc:creator>hey hey</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[flashden]]></category>
		<category><![CDATA[istockphotos]]></category>
		<category><![CDATA[passive  income]]></category>

		<guid isPermaLink="false">http://www.clockworkbird.com/blog/?p=165</guid>
		<description><![CDATA[So being a full time freelancer, I&#8217;m looking at ways of diversifying my income &#8211; especially supplementing my large project based paychecks with smaller more frequent paychecks &#8211; the trickling stream method, if you will. So, one of my strategies to create passive income is through the sale of stock illustrations and flash files. There [...]]]></description>
			<content:encoded><![CDATA[<p>So being a full time freelancer, I&#8217;m looking at ways of diversifying my income &#8211; especially supplementing my large project based paychecks with smaller more frequent paychecks &#8211; the trickling stream method, if you will.</p>
<p>So, one of my strategies to create passive income is through the sale of stock illustrations and flash files. There are number of sites that specialize in this sort of submission / payment method. They get paid. You get paid. Clients get high quality work for affordable prices. Everybody wins. Two excellent examples that I plan to participate on are:<br />
<a href="http://www.flashden.net">www.flashden.net</a><br />
<a href="www.istockphotos.com">www.istockphotos.com</a></p>
<p>Here is my first submission. It only took me a few hours and was so much fun to work on.</p>
<p><img title="cowboy" src="http://www.clockworkbird.com/blog/wp-content/uploads/2009/02/cowboy.png" alt="" /></p>
<p><strong><br />
I LOVE ILLUSTRATION. </strong></p>
<p>I love it so much, I&#8217;m going to actively seek out more illustration jobs. It&#8217;s such a lovable combination of arty, imaginative and potentially lucrative.<br />
Watch out illustration world, here I come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkbird.com/site/2009/02/20/i-love-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

